HI-141JH/5 Datalogger with 2 External Sensors, 5m cable information
Hanna's extended description
The HI-141 dataloggers can be placed with goods on the move, on supermarket shelves and in warehouses. They record the temperature at a given interval to make sure that perishable goods are not left unattended. The dataloggers can provide extra guarantee that goods never ventured out of limits of public safety.
HI-141 models offer users many alternatives, including one or two channels, internal or external temperature sensors, and an optional LCD display.
External temperature sensor models feature one or two stainless steel sensors on a 1 m (3.3’) cable for direct insertion.
HI-141 can store up to 16,000 temperature samples in a protected, non-volatile EEPROM memory. The logging interval can be set from once per second to once per 24 hour period, and logging delay can be set anywhere up to 199 hours. The MIN or MAX temperature between logging intervals can also be stored.
All of your collected data is tamper-proof and stored into serial numbered lots. All parameters can be set through our Windows® compatible software (for 32-bit systems) through RS232 communication and an infrared transmitter (software and transmitter not included). HI-141 models feature programmable alarms and logging intervals, and Hanna’s Battery Error Prevention System (BEPS) will shut the meter off when the battery power is too low for an accurate measurement.
Features at a glance

Battery powered – Allows use away from a power source. Batteries are included with all battery operated products.

PC Interface - Download test results to a computer programmed with HANNA’s Windows® compatible software directly from equipment via a USB port or a RS232 cable outlet.
Specifications
Specifications list
Specifications
Model Specific | ||
HI-141AH – Range: | -40.0 to 80.0°C/ -40.0 to 176.0°F |
|
Display | No | |
Moulded eye for handing | Yes | |
Sensor(s) | 1 internal | |
Cable length (if applicable) | - | |
HI-141BH – Range: | -40.0 to 125.0°C/ -40.0 to 257.0°F |
|
Display | No | |
Moulded eye for handing | Yes | |
Sensor(s) | 1 external | |
Cable length (if applicable) | 1m | |
HI-141CH – Range: | -20.0 to 70.0°C/ -40.0 to 158.0°F |
|
Display | Yes | |
Moulded eye for handing | Yes | |
Sensor(s) | 1 internal | |
Cable length (if applicable) | - | |
HI-141DH – Range: | -40.0 to 125.0°C/ -40.0 to 257.0°F |
|
Display | Yes | |
Moulded eye for handing | Yes | |
Sensor(s) | 1 external | |
Cable length (if applicable) | 1m | |
HI-141EH – Range: | -40.0 to 80.0°C – internal sensor -40.0 to 175.0°F – internal sensor -40.0 to 125.0°C – external sensor -40.0 to 257.0°F – external sensor |
|
Display | No | |
Moulded eye for handing | Yes | |
Sensor(s) | 1 Internal 1 External |
|
Cable length (if applicable) | 1m | |
HI-141FH – Range: | -40.0 to 125.0°C/ -40.0 to 257.0°F |
|
Display | No | |
Moulded eye for handing | Yes | |
Sensor(s) | 2 external | |
Cable length (if applicable) | 1m | |
HI-141GH – Range: | -20.0 to 70.0°C – internal sensor -40.0 to 158.0°F – internal sensor -40.0 to 125.0°C – external sensor -40.0 to 257.0°F – external sensor |
|
Display | Yes | |
Moulded eye for handing | Yes | |
Sensor(s) | 1 Internal 1 External |
|
Cable length (if applicable) | 1m | |
HI-141JH – Range: | -40.0 to 125.0°C/ -40.0 to 257.0°F |
|
Display | Yes | |
Moulded eye for handing | Yes | |
Sensor(s) | 2 external | |
Cable length (if applicable) | 1m, 2m, 5m | |
All models | ||
Resolution | 0.1°C (-40.0 to 100.0°c); 0.2°C (>100.0°C); 0.1°F (-40.0 to 190.0°F); 0.3°F (>190.0°F) | |
Accuracy | ±0.5°C (-40.0 to 0.0 and 70.0 to 100.0°C); ±0.4°C (0.0 to 70.0°C); ±1.0°C (>100.0°C); ±1.0°F (-40.0 to 32.0 and 158.0 to 212.0°F); ±0.8°F (32.0 to 158.0°F); ±2.0°F (>212.0°F) | |
Battery Type/Life | 3.6V lithium AA battery/approx. life of 4 years at 25°C | |
Environment | RH100% | |
Diameter | 86.5mm | |
Height | 35mm | |
Weight | 150g | |
Ordering information | All HI-141 models are supplied with 3.6 lithium AA battery, magnetic key and instructions | |
Accessories | HI-92148 Windows® compatible software (required) HI-141001 Infrared transmitter (required) HI-740033 3.6V AA lithium battery HI-740221 Key for HI-141 magnetic start |
Downloadable Manuals
Manuals
IST_141_06_19.pdfQuestions & Answers
Question will be displayed after moderation.
