HI-97752 Calcium and magnesium photometer: Range: 0 to 400 mg/L, Mg: 0 to 150 mg/L information
Hanna's extended description
Each photometer is delivered in a cardboard box and is supplied with:
The optical system is sealed from outside dust, dirt and water. The meter uses an exclusive positive-locking system to ensure that the cuvettes are placed into the holder in the same position every time.
With the CAL Check™ functionality, users are able to validate the performance of the instrument at any time and apply a user calibration (if necessary). Hanna Instruments CAL Check cuvettes are made with NIST traceable standards.
The built-in tutorial mode guides users step-by-step through the measurement process. It includes all steps required for sample preparation, the required reagents and quantities.
The HI-97752 meter measures two important parameters in:
Calcium is a vital plant nutrient and helps to strengthen plant cell walls protecting against heat stress. The method for calcium is an adaptation of the Oxalate Method.
Magnesium is an essential nutrient and helps build a strong immune system. The method for magnesium is an adaptation of the Calmagite Method.
The HI-97752 photometer is a compact and versatile meter suitable for field or bench measurements, featuring a:
Specifications
Specifications list
Specifications
Calcium Range | 0 to 400 mg/L (as Ca2+ | |
Calcium Resolution | 1 mg/L | |
Calcium Accuracy | ±0.10 mg/L ±5% of reading | |
Method | Adaptation of the Oxalate Method | |
Magnesium Range | 0 to 150 mg/L (as Mg2+ | |
Magnesium Resolution | 1 mg/L | |
Magnesium Accuracy | ±5 mg/L ±3% of reading | |
Method | Adaptation of the Calmagitemethod |
Photometer/Colorimeter Light Source | Light emitting diode | |
Photometer/Colorimeter Light Detector | Silicon photocell with narrow band interference filter @ 420 nm | |
Bandpass Filter Bandwidth | 8 nm | |
Bandpass Filter Wavelength Accuracy | ±1.0 nm | |
Cuvette Type | round, 24.6 mm diameter (22 mm inside) | |
GLP | Date, time of last calibration | |
Display | 128 x 64 pixel B/W LCD with backlight | |
Logging Type | automatic logging | |
Logging Memory | 50 measurement | |
Battery Type/Life | 1.5V AA battery (3 pcs.) / > 800 measurements (without backlight) | |
Automatic Shut-Off | After 15 minutes of inactivity (30 minutes before a READ measurement) | |
Environment | 0 to 50°C (32 to 122°F); relative humidity: 100% (IP 67, floating case) | |
Weight | 380g with batteries | |
Dimensions | 142.5 x 102.5 x 50.5 mm |
Questions & Answers
Question will be displayed after moderation.
