HI-94754B-25 COD Medium Range Reagents, EPA approved Dichromate Method with Bar Code information
Hanna's extended description
Hanna offers reagents to cover three separate ranges.
Specifications
Specifications list
Specifications
Dichromate EPA Method | ||
COD - LR | ||
Range (as O2) | 0 to 150 mg/L | |
Resolution | 1mg/L | |
Accuracy | ±5 mg/L ±5% of reading | |
Pack of 25 vials | HI-93754A-25 | |
Replacement reagents | HI-94754A-25 | |
COD - MR | ||
Range (as O2) | 0 to 1500 mg/L | |
Resolution | 1mg/L | |
Accuracy | ±15 mg/L ±4% of reading | |
Pack of 25 vials | HI-93754B-25 | |
Replacement reagents | HI-94754B-25 | |
Dichromate Method | ||
COD - HR | ||
Range (as O2) | 0 to 15000 mg/L | |
Resolution | 10mg/L | |
Accuracy | ±150 mg/L ±3% of reading | |
Pack of 25 vials | HI-93754C-25 | |
Replacement reagents | HI-94754C-25 | |
Dichromate Mercury-Free Method | ||
COD - LR | ||
Range (as O2) | 0 to 150 mg/L | |
Resolution | 1mg/L | |
Accuracy | ±5 mg/L ±5% of reading | |
Pack of 25 vials | HI-93754D-25 | |
Replacement reagents | HI-94754D-25 | |
COD - MR | ||
Range (as O2) | 0 to 1500 mg/L | |
Resolution | 1mg/L | |
Accuracy | ±15 mg/L ±4% of reading | |
Pack of 25 vials | HI-93754E-25 | |
Replacement reagents | HI-94754E-25 | |
Dichromate ISO Method | ||
COD - LR | ||
Range (as O2) | 0 to 150 mg/L | |
Resolution | 1mg/L | |
Accuracy | ±5 mg/L ±5% of reading | |
Pack of 25 vials | HI-93754F-25 | |
Replacement reagents | HI-94754F-25 | |
COD - MR | ||
Range (as O2) | 0 to 1500 mg/L | |
Resolution | 1mg/L | |
Accuracy | ±15 mg/L ±4% of reading | |
Pack of 25 vials | HI-93754G-25 | |
Replacement reagents | HI-94754G-25 |
Downloadable Manuals
Questions & Answers
Got a question to ask?
Use this form to submit your question.
Question will be displayed after moderation.
Question will be displayed after moderation.
No questions yet?
Don 't be shy, be the first to ask.
