HI-70496 0.5 µm filter for PCA series information
Hanna's extended description
Replacement filter, 0.5 μm for PCA series.
Specifications
Specifications list
Specifications
PARTS | ||
HI-70473 | PCA tubing kit, pressure regulator to drain (2). Each kit includes: transparent Tygon tubes 86L x 3.2ID mm (Length x Internal Diameter) and 105 x 9.5 mm | |
HI-70474 | PCA peristaltic pump tubing kit (6). Each kit includes: non- transparent C-flex tubes 55L x 0.8ID mm | |
HI-70475 | PCA peristaltic pump tubing kit (2). Each kit includes: non- transparent C-flex tubes 55L x 0.8ID mm | |
HI-70476 | PCA reagent bottle tubing kit (6). Each kit includes: non- transparent C-flex tubes 155L x 0.8ID mm | |
HI-70478 | PCA tubing kit, bottle to pump (6 ). Each kit includes: non- transparent C-flex tube 150L x 0.8ID mm | |
HI-70479 | PCA tubing kit, pump to Y strainer (6 pcs). Each kit includes: non-transparent C-flex tube 150L x 0.8ID mm | |
HI-70482 | PCA filters. The kit includes 0.5 µm and 50 µm filters | |
HI-70496 | Replacement filter, 0.5 µm | |
HI-70497 | Replacement filter, 50 µm | |
HI-70484 | PCA complete tubing kit. The kit includes: non-transparent C-flex tubes 150L x 0.8ID (4 pcs), non-transparent C-flex tubes 55L x 0.8ID (2 pcs), non-transparent C-flex tubes 50L x 0.8ID and Y strainer | |
HI-70485 | PCA stirrer motor | |
HI-70486 | PCA Stirring bar | |
HI-704871 | Measuring cell | |
HI-70488 | Electrovalve 24VAC/60Hz | |
HI-70489 | Electrovalve 24VAC/50Hz | |
HI-70492 | Electrode holder (PCA330) | |
HI-70493 | Closing cap for electrode holder |
ELECTRODES | ||
HI-1005 | Amplified pH electrode with matching pin and Pt100 (PCA320/330 only) | |
HI-2008 | Amplified ORP electrode with Matching Pin (PCA 330 only) |
REAGENT SETS | ||
HI-70481 | Total Chlorine Reagent set for PCA buffer citrate, 500ml | |
HI-70430 | Free chlorine reagents set for PCA (the most stable), recommended for long term measurements, 500 mL (2) + 6 g powder | |
HI-70480 | Free chlorine reagents set for PCA, recommended for short term measurements, 500 mL (2) + 5 sachets (DPD) | |
HI-70490 | Free chlorine reagents set for PCA, 500 mL (2) + 5 sachets (DPD) | |
HI-70452 | DPD reagent, 5 sachets |
SOLUTION | ||
HI-70460 | Total chlorine indicator solution for PCA, 500ml – (After addition of 5 powder sachets (HI-70452-0)) | |
HI-70461 | Total chlorine buffer solution for PCA, 500ml | |
HI-70450 | Free chlorine indicator solution for PCA, 500ml – (After addition of 5 powder sachets (HI-70452-0)) | |
HI-70451 | Free chlorine buffer solution for PCA, 500ml | |
HI-7004L | pH 4.01 buffer solution, 500ml | |
HI-7006L | pH 6.86 buffer solution, 500ml | |
HI-7007L | pH 7.01 buffer solution, 500ml | |
HI-7009L | pH 9.18 buffer solution, 500ml | |
HI-7010L | pH 10.01 buffer solution, 500ml | |
HI-7020L | 200-275mV buffer solution, 500ml | |
HI-7091L | Pretreatment reducing solution, 500ml | |
HI-7092L | Pretreatment oxidizing solution, 500ml | |
HI-70300L | Storage solution, 500ml | |
HI-7082 | 3.5M KCL electrolyte, 30ml | |
HI-7061L | Electrode cleaning solution, 500ml |
SOFTWARE | ||
HI-92500 | Windows® compatible software |
Questions & Answers
Got a question to ask?
Use this form to submit your question.
Question will be displayed after moderation.
Question will be displayed after moderation.
No questions yet?
Don 't be shy, be the first to ask.
